Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | |
8:00 | Students arrive at school. No access before this time. | ||||
8:35 | Move to form bell | ||||
8:40 | Form time registration | ||||
9:10 | Period 1 | ||||
10:10 | Period 2 | ||||
11:10 | Breaktime all years | ||||
11:30 | Period 3 | ||||
12:30 | Lunch | Period 4A | Period 4A | Period 4A | Lunch |
13:00 | Period 4B | Lunch | Period 4B | Period 4B | Period 4B |
13:30 | Period 4C | Period 4C | Lunch | Lunch | Period 4C |
14:00 | Period 5 | ||||
15:00 | Learning retrieval | ||||
15:10 | End of school day | ||||
15:15 | More Than Grades activities begin |
Total opening hours throughout the week: 32.5